Price list
Price list for accommodation services at Villa Perla, Rukavac Luka 27, 21480 Rukavac, Vis, Croatia. All prices are in euros (€), apply to the whole apartment and include tourist tax. In line with Croatian price-display rules (NN 101/2026), each price is shown together with the price on 10 Sep 2026.
Current price list
| Service | Unit | Price | Price on 10 Sep 2026 | Special offer |
|---|---|---|---|---|
| Apartment Diamond – Low season (Jan 1 - Jun 30 and Sep 1 - Dec 31) | night | 118,00 € | 118,00 € | 106,20 € 10% discount for stays 1 Jun–15 Jun and 15 Sep–30 Sep |
| Apartment Diamond – High season (Jul 1 - Aug 31) | night | 158,00 € | 158,00 € | — |
| Apartment Coral – Low season (Jan 1 - Jun 30 and Sep 1 - Dec 31) | night | 84,00 € | 84,00 € | 75,60 € 10% discount for stays 1 Jun–15 Jun and 15 Sep–30 Sep |
| Apartment Coral – High season (Jul 1 - Aug 31) | night | 104,00 € | 104,00 € | — |
| Apartment Sapphire – Low season (Jan 1 - Jun 30 and Sep 1 - Dec 31) | night | 84,00 € | 84,00 € | 75,60 € 10% discount for stays 1 Jun–15 Jun and 15 Sep–30 Sep |
| Apartment Sapphire – High season (Jul 1 - Aug 31) | night | 104,00 € | 104,00 € | — |
| Apartment Amethyst – Low season (Jan 1 - Jun 30 and Sep 1 - Dec 31) | night | 54,00 € | 54,00 € | 48,60 € 10% discount for stays 1 Jun–15 Jun and 15 Sep–30 Sep |
| Apartment Amethyst – High season (Jul 1 - Aug 31) | night | 69,00 € | 69,00 € | — |
| Apartment Ruby – Low season (Jan 1 - Jun 30 and Sep 1 - Dec 31) | night | 84,00 € | 84,00 € | 75,60 € 10% discount for stays 1 Jun–15 Jun and 15 Sep–30 Sep |
| Apartment Ruby – High season (Jul 1 - Aug 31) | night | 104,00 € | 104,00 € | — |
| Final cleaning of the apartment | stay | 50,00 € | 50,00 € | — |
| Small pet | day | 5,00 € | 5,00 € | — |
Price list archive
Previous versions remain publicly available for at least 30 days after publication.